<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maynardkeynes.org &#187; D</title>
	<atom:link href="http://www.maynardkeynes.org/definition/category/definitions/d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maynardkeynes.org/definition</link>
	<description>Financial Encyclopedia</description>
	<lastBuildDate>Tue, 06 Jul 2010 15:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Debt Interest</title>
		<link>http://www.maynardkeynes.org/definition/debt-interest/</link>
		<comments>http://www.maynardkeynes.org/definition/debt-interest/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:13:55 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[D]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=395</guid>
		<description><![CDATA[Debt Interest]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/debt-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Leverage</title>
		<link>http://www.maynardkeynes.org/definition/debt-leverage/</link>
		<comments>http://www.maynardkeynes.org/definition/debt-leverage/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:15:26 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[D]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=397</guid>
		<description><![CDATA[Debt Leverage]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/debt-leverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Ratio</title>
		<link>http://www.maynardkeynes.org/definition/debt-ratio/</link>
		<comments>http://www.maynardkeynes.org/definition/debt-ratio/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:23:06 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[D]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=407</guid>
		<description><![CDATA[Debt Ratio]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/debt-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt to Equity</title>
		<link>http://www.maynardkeynes.org/definition/debt-to-equity/</link>
		<comments>http://www.maynardkeynes.org/definition/debt-to-equity/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:19:06 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[D]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=401</guid>
		<description><![CDATA[Debt to Equity]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/debt-to-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt to Income</title>
		<link>http://www.maynardkeynes.org/definition/debt-to-income/</link>
		<comments>http://www.maynardkeynes.org/definition/debt-to-income/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:19:57 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[D]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=403</guid>
		<description><![CDATA[Debt to Income]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/debt-to-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discounted Cash Flow</title>
		<link>http://www.maynardkeynes.org/definition/discounted-cash-flow/</link>
		<comments>http://www.maynardkeynes.org/definition/discounted-cash-flow/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:58:16 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[D]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/discounted-cash-flow/</guid>
		<description><![CDATA[Discounted cash flow (DCF) uses the time value of money to assess and compare investments. There are two crucial parts of the valuation &#8211; the discount and the cash flow. Both must be estimated by the investor. The cash flow is how much money the investment will return annually. It might, for example, be the [...]]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/discounted-cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

