<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maynardkeynes.org &#187; R</title>
	<atom:link href="http://www.maynardkeynes.org/definition/category/definitions/r/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maynardkeynes.org/definition</link>
	<description>Financial Encyclopedia</description>
	<lastBuildDate>Tue, 06 Jul 2010 15:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Return on Equity</title>
		<link>http://www.maynardkeynes.org/definition/return-on-equity/</link>
		<comments>http://www.maynardkeynes.org/definition/return-on-equity/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:41:49 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=257</guid>
		<description><![CDATA[A company&#8217;s equity is the value of its net assets. Return on equity is a company&#8217;s after-tax profit divided by its net assets. The higher this number, the more efficiently the company is making use of its assets. Companies that produce a high return on equity and reinvest the proceeds grow their annual profit faster [...]]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/return-on-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rights Issue</title>
		<link>http://www.maynardkeynes.org/definition/rights-issue/</link>
		<comments>http://www.maynardkeynes.org/definition/rights-issue/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 21:57:15 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=371</guid>
		<description><![CDATA[A rights issue is an issue of new shares which existing shareholders are offered in proportion to their current holding. Rights issues are undertaken by companies who wish to raise capital. Companies often choose to do this when their debt to equity ratio has grown too high. The injection of fresh money increases company equity. [...]]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/rights-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Free Rate of Return</title>
		<link>http://www.maynardkeynes.org/definition/risk-free-rate-of-return/</link>
		<comments>http://www.maynardkeynes.org/definition/risk-free-rate-of-return/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 12:46:22 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=334</guid>
		<description><![CDATA[The risk free rate of return is often used when comparing the merits of different investments using discounted cash flow calculations. The risk free rate of return is generally taken to be the return available from long-term, AAA rated, government bonds. Government bonds are taken to be risk free because, if governments lack sufficient money [...]]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/risk-free-rate-of-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

