<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maynardkeynes.org</title>
	<atom:link href="http://www.maynardkeynes.org/definition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maynardkeynes.org/definition</link>
	<description>Financial Encyclopedia</description>
	<lastBuildDate>Fri, 08 Feb 2013 08:52:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>High Yield Bond ETFs</title>
		<link>http://www.maynardkeynes.org/definition/high-yield-bond-etfs/</link>
		<comments>http://www.maynardkeynes.org/definition/high-yield-bond-etfs/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 11:16:57 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[B]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=426</guid>
		<description><![CDATA[High yield bonds &#8211; or, less glamorously, junk bonds &#8211; or, more precisely, non-investment grade bonds &#8211; pay very high interest rates. They need to, because they have been issued by financially troubled companies. People are only willing to buy the bonds if they pay a much higher interest rate than bonds from companies whose [...]]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/high-yield-bond-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond ETFs vs Bonds</title>
		<link>http://www.maynardkeynes.org/definition/bond-etfs-vs-bonds/</link>
		<comments>http://www.maynardkeynes.org/definition/bond-etfs-vs-bonds/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 11:15:27 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[B]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=423</guid>
		<description><![CDATA[You can buy ETFs based on a basket of corporate bonds or based on government bonds from a variety of countries. Just as stock ETFs are designed to mimic the performance of the underlying stocks, bond ETFs are designed to correlate with the performance of the bond market. They offer individual investors the opportunity to [...]]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/bond-etfs-vs-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond ETF</title>
		<link>http://www.maynardkeynes.org/definition/bond-etf/</link>
		<comments>http://www.maynardkeynes.org/definition/bond-etf/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 11:14:36 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[B]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=421</guid>
		<description><![CDATA[ETFs are designed to track the value of underlying assets. These assets could, for example, be stocks, commodities, or bonds. Most ETFs track an index, such as the Dow Jones Industrial Average, Russell 2000 or NASDAQ. You can buy an ETF if you think its associated index is going to rise. You can sell an [...]]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/bond-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANSLIM</title>
		<link>http://www.maynardkeynes.org/definition/canslim/</link>
		<comments>http://www.maynardkeynes.org/definition/canslim/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:04:13 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[C]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=413</guid>
		<description><![CDATA[CANSLIM is a highly successful stock market strategy devised by William J. O&#8217;Neil and discussed in his book, How to Make Money in Stocks. The approach is based on a combination of principles from fundamental analysis and technical analysis and aims to allow practitioners to buy mispriced stocks soon before significant rises in their stock [...]]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/canslim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Turnover Ratio</title>
		<link>http://www.maynardkeynes.org/definition/asset-turnover-ratio/</link>
		<comments>http://www.maynardkeynes.org/definition/asset-turnover-ratio/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:25:38 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[A]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=411</guid>
		<description><![CDATA[Asset Turnover Ratio]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/asset-turnover-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Capital Ratio</title>
		<link>http://www.maynardkeynes.org/definition/working-capital-ratio/</link>
		<comments>http://www.maynardkeynes.org/definition/working-capital-ratio/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:24:19 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[W]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=409</guid>
		<description><![CDATA[Working Capital Ratio]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/working-capital-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Ratio</title>
		<link>http://www.maynardkeynes.org/definition/debt-ratio/</link>
		<comments>http://www.maynardkeynes.org/definition/debt-ratio/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:23:06 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[D]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=407</guid>
		<description><![CDATA[Debt Ratio]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/debt-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Coverage Ratio</title>
		<link>http://www.maynardkeynes.org/definition/interest-coverage-ratio/</link>
		<comments>http://www.maynardkeynes.org/definition/interest-coverage-ratio/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:21:39 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[I]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=405</guid>
		<description><![CDATA[Interest Coverage Ratio]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/interest-coverage-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt to Income</title>
		<link>http://www.maynardkeynes.org/definition/debt-to-income/</link>
		<comments>http://www.maynardkeynes.org/definition/debt-to-income/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:19:57 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[D]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=403</guid>
		<description><![CDATA[Debt to Income]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/debt-to-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt to Equity</title>
		<link>http://www.maynardkeynes.org/definition/debt-to-equity/</link>
		<comments>http://www.maynardkeynes.org/definition/debt-to-equity/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:19:06 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[D]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=401</guid>
		<description><![CDATA[Debt to Equity]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/debt-to-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
