<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maynardkeynes.org</title>
	<atom:link href="http://www.maynardkeynes.org/definition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maynardkeynes.org/definition</link>
	<description>Financial Encyclopedia</description>
	<lastBuildDate>Tue, 06 Jul 2010 15:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CANSLIM</title>
		<link>http://www.maynardkeynes.org/definition/canslim/</link>
		<comments>http://www.maynardkeynes.org/definition/canslim/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:04:13 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[C]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=413</guid>
		<description><![CDATA[CANSLIM is a highly successful stock market strategy devised by William J. O&#8217;Neil and discussed in his book, How to Make Money in Stocks. The approach is based on a combination of principles from fundamental analysis and technical analysis and aims to allow practitioners to buy mispriced stocks soon before significant rises in their stock [...]]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/canslim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Turnover Ratio</title>
		<link>http://www.maynardkeynes.org/definition/asset-turnover-ratio/</link>
		<comments>http://www.maynardkeynes.org/definition/asset-turnover-ratio/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:25:38 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[A]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=411</guid>
		<description><![CDATA[Asset Turnover Ratio]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/asset-turnover-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Capital Ratio</title>
		<link>http://www.maynardkeynes.org/definition/working-capital-ratio/</link>
		<comments>http://www.maynardkeynes.org/definition/working-capital-ratio/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:24:19 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[W]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=409</guid>
		<description><![CDATA[Working Capital Ratio]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/working-capital-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Ratio</title>
		<link>http://www.maynardkeynes.org/definition/debt-ratio/</link>
		<comments>http://www.maynardkeynes.org/definition/debt-ratio/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:23:06 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[D]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=407</guid>
		<description><![CDATA[Debt Ratio]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/debt-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Coverage Ratio</title>
		<link>http://www.maynardkeynes.org/definition/interest-coverage-ratio/</link>
		<comments>http://www.maynardkeynes.org/definition/interest-coverage-ratio/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:21:39 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[I]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=405</guid>
		<description><![CDATA[Interest Coverage Ratio]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/interest-coverage-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt to Income</title>
		<link>http://www.maynardkeynes.org/definition/debt-to-income/</link>
		<comments>http://www.maynardkeynes.org/definition/debt-to-income/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:19:57 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[D]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=403</guid>
		<description><![CDATA[Debt to Income]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/debt-to-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt to Equity</title>
		<link>http://www.maynardkeynes.org/definition/debt-to-equity/</link>
		<comments>http://www.maynardkeynes.org/definition/debt-to-equity/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:19:06 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[D]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=401</guid>
		<description><![CDATA[Debt to Equity]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/debt-to-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Debt</title>
		<link>http://www.maynardkeynes.org/definition/current-debt/</link>
		<comments>http://www.maynardkeynes.org/definition/current-debt/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:16:09 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[C]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=399</guid>
		<description><![CDATA[Current Debt]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/current-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Leverage</title>
		<link>http://www.maynardkeynes.org/definition/debt-leverage/</link>
		<comments>http://www.maynardkeynes.org/definition/debt-leverage/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:15:26 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[D]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=397</guid>
		<description><![CDATA[Debt Leverage]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/debt-leverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Interest</title>
		<link>http://www.maynardkeynes.org/definition/debt-interest/</link>
		<comments>http://www.maynardkeynes.org/definition/debt-interest/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:13:55 +0000</pubDate>
		<dc:creator>define</dc:creator>
				<category><![CDATA[D]]></category>

		<guid isPermaLink="false">http://www.maynardkeynes.org/definition/?p=395</guid>
		<description><![CDATA[Debt Interest]]></description>
		<wfw:commentRss>http://www.maynardkeynes.org/definition/debt-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

